1776 James E. Pepper Bourbon | | | | |
Aberfeldy 12 Jahre | | | | |
Aberlour 15 Jahre Select Cask Reserve
| | | | |
Aberlour 18 Jahre
| | | | |
Akashi Sherry Cask Finish
| | | | |
Ardbeg Ten
| | | | |
Ardbeg Uigeadail
| | | | |
Ardmore 12 Jahre Port Wood Finish
| | | | |
Arran Amarone Cask Finish | | | | |
Arran Barrel Reserve | | | | |
Arran Port Cask Finish | | | | |
Arran Quarter Cask The Bothy | | | | |
Auchentoshan 12 Jahre | | | | |
Auchentoshan 18 Jahre | | | | |
Auchentoshan American Oak | | | | |
Auchentoshan Heartwood | | | | |
Auchentoshan Springwood | | | | |
Auchentoshan Three Wood | | | | |
Balcones Pot Still Bourbon | | | | |
Balcones Single Malt | | | | |
Ballimore IPA Cask Finish | | | | |
Balvenie Double Wood 12 Jahre | | | | |
Balvenie Double Wood 17 Jahre | | | | |
Balvenie 15 Jahre Madeira | | | | |
Balvenie 21 Jahre Portwood | | | | |
Benriach 12 Jahre Sherry | | | | |
Benriach Heart Of Speyside | | | | |
Benromach 10 Jahre | | | | |
Berry Bros. & Rudd Sherry | | | | |
Black Forest Wild | | | | |
Black Rock Batch 7 | | | | |
Blacks Black OPS | | | | |
Blanton's Original | | | | |
Bowmore 12 Jahre | | | | |
Bowmore 15 Jahre | | | | |
Bowmore 15 Jahre Darkest | | | | |
Bowmore Small Batch | | | | |
Bruichladdich The Classic Laddie | | | | |
Bruichladdich The Laddie Sixteen | | | | |
Buffalo Trace | | | | |
Bulleit 95 Rye | | | | |
Bunnahabhain 12 Jahre | | | | |
Bushmills Original | | | | |
Canadian Club 12 Jahre | | | | |
Caol Ila 5 Jahre Hepburn's Choice | | | | |
Caol Ila 12 Jahre | | | | |
Caol Ila 18 Jahre | | | | |
Chivas Regal 15 Jahre | | | | |
Chivas Regal 18 Jahre | | | | |
Chivas Regal Extra | | | | |
Clonakilty Port Cask | | | | |
Clynelish 14 Jahre | | | | |
Connemara | | | | |
Cragganmore 12 Jahre | | | | |
Crown Royal | | | | |
Dalmore 10 Jahre Vintage 2009 | | | | |
Dalmore 12 Jahre | | | | |
Dalmore 15 Jahre | | | | |
Dalmore 18 Jahre | | | | |
Dalwhinnie 15 Jahre | | | | |
Dalwhinnie Winters Gold | | | | |
Deanston Virgin Oak | | | | |
Dewar's 12 Jahre | | | | |
Edradour 10 Jahre Signatory Vintage | | | | |
Edradour 10 Jahre | | | | |
Edradour 12 Jahre Caledonia | | | | |
Eifel Whisky 746.9 7 Jahre Peated Moscatel | | | | |
Elijah Craig 12 Jahre Small Batch | | | | |
Elijah Craig Small Batch | | | | |
Elsburn Distillery Edition 2020 | | | | |
Etter Johnett | | | | |
Fercullen 10 Jahre | | | | |
Fercullen Falls | | | | |
Fettercairn Fior | | | | |
Finch Corn Edition | | | | |
Finch Distillers Choice | | | | |
Four Roses Yellow Label | | | | |
George Dickel No. 12 | | | | |
Gilors Peated | | | | |
Glen Elgin 12 Jahre | | | | |
Glen Garioch Founder's Reserve | | | | |
GlenAllachie 12 Jahre | | | | |
Glencadam 10 Jahre | | | | |
Glencadam 14 Jahre Reserve de Cognac | | | | |
Glencadam 15 Jahre | | | | |
Glencadam 21 Jahre | | | | |
Glencadam Reserva Andalucía | | | | |
Glendronach 12 Jahre | | | | |
Glendronach 15 Jahre Revival | | | | |
Glendronach Traditionally Peated | | | | |
Glenfarclas 105 | | | | |
Glenfarclas 10 Jahre | | | | |
Glenfarclas 12 Jahre | | | | |
Glenfarclas 15 Jahre | | | | |
Glenfarclas 17 Jahre | | | | |
Glenfarclas 21 Jahre | | | | |
Glenfarclas 25 Jahre | | | | |
Glenfarclas Heritage | | | | |
Glenfarclas Team | | | | |
Glenfiddich 12 Jahre Triple Oak | | | | |
Glenfiddich 12 Jahre | | | | |
Glenfiddich 15 Jahre Solera | | | | |
Glenfiddich 18 Jahre | | | | |
Glenfiddich 23 Jahre Grand Cru | | | | |
Glenfiddich Fire & Cane | | | | |
Glenfiddich IPA | | | | |
Glenfiddich Malt Master's Edition | | | | |
Glenfiddich Project XX | | | | |
Glenfiddich Orchard | | | | |
Glengoyne 18 Jahre | | | | |
Glenkinchie 12 Jahre | | | | |
Glenlivet Founder's Reserve | | | | |
Glenlivet 18 Jahre (43%) | | | | |
Glen Moray 15 Jahre | | | | |
Glen Moray Elgin Classic | | | | |
Glen Orchy 5 Jahre | | | | |
Green Spot | | | | |
Guy Fawkes 12 Jahre | | | | |
Haig Club | | | | |
Hibiki Harmony | | | | |
Highland Black 8 Jahre | | | | |
Highland Park 12 Jahre | | | | |
Highland Park Svein | | | | |
Hortar Classic Single Cask | | | | |
Hortar Nerthus Kult Edition | | | | |
Jack Daniel's Old No. 7
| | | | |
Jameson Irish Whiskey | | | | |
Jura 10 Jahre | | | | |
Jura 18 Jahre Travel Exclusive | | | | |
Jura Superstition | | | | |
Kilbeggan 8 Jahre | | | | |
Kilbeggan Traditional | | | | |
Kilchoman Sanaig | | | | |
Kilchoman Triple Cask whisky.de 2022 | | | | |
Knob Creek Rye | | | | |
Knockando 12 Jahre | | | | |
Lagavulin 8 Jahre | | | | |
Lagavulin 16 Jahre | | | | |
Lambay Small Batch Cognac | | | | |
Laphroaig 10 Jahre | | | | |
Laphroaig 10 Jahre Cask Strength B12 | | | | |
Laphroaig Triple Wood | | | | |
Laphroaig Quarter Cask | | | | |
Ledaig 10 Jahre | | | | |
Ledaig Sinclair Series Rioja Cask | | | | |
Mackmyra Mack | | | | |
Mackmyra Brukswhisky | | | | |
Mackmyra Svensk Ek | | | | |
Mackmyra Svensk Rök | | | | |
Nikka From The Barrel | | | | |
Mackinlay’s Shackleton | | | | |
Mortlach Rare Old | | | | |
Nc'Nean Organic Batch RE 16 | | | | |
Nikka Taketsuru Pure Malt | | | | |
Nikka Yoichi Single Malt | | | | |
Oban 14 Jahre | | | | |
Oban Little Bay | | | | |
Octomore Edition 07.2 | | | | |
Old Ballantruan | | | | |
Old Pulteney 12 Jahre | | | | |
Paul John Brilliance | | | | |
Pearse Lyons 12 Jahre | | | | |
Penderyn Celt | | | | |
Penderyn Legend | | | | |
Penderyn Madeira | | | | |
Penderyn Myth | | | | |
Penderyn Peated | | | | |
Penderyn Sherrywood | | | | |
Pike Creek 10 Jahre | | | | |
Platte Valley Straight Corn | | | | |
Port Charlotte 10 Jahre | | | | |
Rothaus Black Forest Sonderedition 2023 | | | | |
Scapa The Orcadian Skiren | | | | |
Schlitzer Peaty | | | | |
Slyrs 12 Jahre | | | | |
Slyrs Fifty-One | | | | |
Slyrs Port Cask Finish | | | | |
Speyburn 10 Jahre | | | | |
Speyburn Bradan Orach | | | | |
Springbank 10 Jahre | | | | |
St. Kilian Bud Spencer The Legend | | | | |
St. Kilian Bud Spencer The Legend rauchig | | | | |
St. Kilian Judas Priest British Steel | | | | |
Stonewood Drà | | | | |
Stonewood Smokey Monk | | | | |
Stork Club Single Malt | | | | |
Strathisla 12 Jahre | | | | |
Talisker 10 Jahre | | | | |
Talisker 18 Jahre | | | | |
Talisker Dark Storm | | | | |
Talisker Port Ruighe | | | | |
Talisker Skye | | | | |
Talisker Storm | | | | |
Tamnavulin Double Cask | | | | |
Tamnavulin Tempranillo Cask Edition | | | | |
Tomatin 12 Jahre | | | | |
The Barreliers Vanilla Roasted Plums | | | | |
The Barreliers Miltonduff 6 Jahre | | | | |
The Famous Grouse | | | | |
The Glenlivet 12 Jahre | | | | |
The Glenlivet 15 Jahre French Oak | | | | |
The Macallan 12 Jahre Double Cask | | | | |
The Macallan 12 Jahre Elegancia | | | | |
The Macallan 12 Jahre Fine Oak | | | | |
The Macallan 12 Jahre Sherry Oak Cask | | | | |
The Singleton Of Duffdown 12 Jahre
| | | | |
The Singleton Of Duffdown 15 Jahre
| | | | |
Teeling Single Grain | | | | |
Teeling Single Malt | | | | |
Teeling Small Batch | | | | |
Thousand Mountains McRaven | | | | |
Thousand Mountains McRaven Cask Strength | | | | |
Tomatin 18 Jahre | | | | |
Tomintoul 15 Jahre Portwood Finish | | | | |
Tomintoul Cigar Malt | | | | |
Tullamore D.E.W. 12 Jahre Special Reserve | | | | |
Tyrconnell (alte Abfüllung) | | | | |
West Cork Calvados Cask Finish | | | | |
West Cork Sherry Cask Finish | | | | |
West Cork Virgin Oak Cask Finish | | | | |
whisky.de Horst Lüning Malt 10 Jahre
| | | | |
Willett Pot Still Reserve | | | | |
Wolfburn 10 Jahre Sherry | | | | |
Wolfburn Langskip | | | | |
Woodford Reserve Distiller's Select
| | | | |
Woodford Reserve Double Oaked | | | | |